Gemiddelde voorspellingen komende 20 wedstrijden(thuisland)
| Wnr. | Wie | Thuisploeg | Uitploeg | Datum / Tijd | Verlies % | Gelijk % | Winst % | Gem. voorsp. |
|---|
| 17 | I1-I2 | France | Senegal | 16-06-2026 21:00 | 4,6 | 8,2 | 87,1 | 2,5 - 0,8 |
| 18 | I3-I4 | Iraq | Norway | 17-06-2026 00:00 | 89,2 | 6,5 | 4,3 | 0,4 - 2,1 |
| 19 | J1-J2 | Argentina | Algeria | 17-06-2026 03:00 | 2,9 | 6,5 | 90,7 | 2,5 - 0,6 |
| 20 | J3-J4 | Austria | Jordan | 17-06-2026 06:00 | 5,0 | 12,2 | 82,8 | 1,9 - 0,5 |
| 23 | K1-K2 | Portugal | DR Congo | 17-06-2026 19:00 | 2,9 | 4,6 | 92,5 | 2,8 - 0,5 |
| 22 | L1-L2 | England | Croatia | 17-06-2026 22:00 | 6,8 | 30,5 | 62,7 | 2,0 - 1,2 |
| 21 | L3-L4 | Ghana | Panama | 18-06-2026 01:00 | 11,1 | 29,4 | 59,5 | 1,5 - 0,8 |
| 24 | K3-K4 | Uzbekistan | Colombia | 18-06-2026 04:00 | 82,8 | 11,1 | 6,1 | 0,5 - 1,9 |
| 25 | A4-A2 | Czech Rep. | South Africa | 18-06-2026 18:00 | 13,3 | 21,1 | 65,6 | 1,6 - 0,8 |
| 26 | B4-B2 | Switzerland | Bosnia/Herzeg. | 18-06-2026 21:00 | 11,5 | 22,9 | 65,6 | 1,7 - 0,9 |
| 27 | B1-B3 | Canada | Qatar | 19-06-2026 00:00 | 6,8 | 20,4 | 72,8 | 1,8 - 0,6 |
| 28 | A1-A3 | Mexico | South Korea | 19-06-2026 03:00 | 11,9 | 30,6 | 57,6 | 1,7 - 1,2 |
| 32 | D1-D3 | United States | Australia | 19-06-2026 21:00 | 9,4 | 21,2 | 69,4 | 1,7 - 0,9 |
| 30 | C4-C2 | Scotland | Morocco | 20-06-2026 00:00 | 55,2 | 24,5 | 20,2 | 1,1 - 1,7 |
| 29 | C1-C3 | Brazil | Haiti | 20-06-2026 02:30 | 2,9 | 4,0 | 93,1 | 3,6 - 0,3 |
| 31 | D4-D2 | Turkey | Paraguay | 20-06-2026 05:00 | 11,6 | 28,6 | 59,8 | 1,7 - 1,0 |
| 35 | F1-F3 | The Netherlands | Zweden | 20-06-2026 19:00 | 9,1 | 20,7 | 70,3 | 1,9 - 1,0 |
| 33 | E1-E3 | Germany | Ivory Coast | 20-06-2026 22:00 | 6,2 | 7,6 | 86,2 | 2,4 - 0,9 |
| 34 | E4-E2 | Ecuador | Curacao | 21-06-2026 02:00 | 9,4 | 17,0 | 73,6 | 1,9 - 0,5 |
| 36 | F4-F2 | Tunesia | Japan | 21-06-2026 06:00 | 72,5 | 17,0 | 10,5 | 0,8 - 1,7 |
Komende wedstrijden
16.06.2026:
21:00

France -

Senegal
17.06.2026:
00:00

Iraq -

Norway
03:00

Argentina -

Algeria
06:00

Austria -

Jordan
19:00

Portugal -

DR Congo
22:00

England -

Croatia
Jeff Wheeler:
Richard, click on anywhere in the 'your predictions' section and then you can scroll right and left ...
Richard Pearson:
Yea, I cant see what Ive predicted either following participant / my predictions - doest show it at all
...
Bart van den Boomgaard:
Hi Daniel,
If you login it's on the left hand menu, under participant.
There's my predic ...
Daniel Foden:
Is it just me but i cant see my own predictions ?
----
© 2008-2026 powered by Royal Terberg Group (source:voetbalpoeltje.nl) ----