| Place | Name | Company name | + Points | Points | Increased | Shows |
|---|---|---|---|---|---|---|
| 160 | Terberg DTS (UK) Ltd | (12) + 0 | 12 | Score | ||
| 160 | Dennis Eagle Ltd | (12) + 0 | 12 | Score | ||
| 160 | Dennis Eagle Ltd - Warwick | (12) + 0 | 12 | Score | ||
| 160 | Royal Terberg Group B.V. | (12) + 0 | 12 | Score | ||
| 160 | Terberg Benschop B.V. | (12) + 0 | 12 | Score | ||
| 160 | Terberg Benschop B.V. | (12) + 0 | 12 | Score | ||
| 160 | Terberg Taylor Americas | (12) + 0 | 12 | Score | ||
| 160 | Terberg Automotive | (12) + 0 | 12 | Score | ||
| 160 | Terberg Benschop B.V. | (12) + 0 | 12 | Score | ||
| 160 | Terberg Tractors Malaysia | (10) + 2 | 12 | Score | ||
| 160 | Terberg Tractors Malaysia | (12) + 0 | 12 | Score | ||
| 160 | Terberg Spezialfahrzeuge GmbH | (12) + 0 | 12 | Score | ||
| 160 | Artificial Intelligence | (12) + 0 | 12 | Score | ||
| 160 | Terberg DTS | (12) + 0 | 12 | Score | ||
| 160 | Terberg Matec UK | (12) + 0 | 12 | Score | ||
| 160 | Terberg Spezialfahrzeuge GmbH | (12) + 0 | 12 | Score | ||
| 160 | Artificial Intelligence | (12) + 0 | 12 | Score | ||
| 160 | Royal Terberg Group B.V. | (12) + 0 | 12 | Score | ||
| 160 | Terberg Special Vehicles | (12) + 0 | 12 | Score | ||
| 160 | Terberg HS GmbH | (12) + 0 | 12 | Score | ||
| 160 | Terberg Benschop B.V. | (12) + 0 | 12 | Score | ||
| 160 | Ros Roca S.A.U. | (12) + 0 | 12 | Score | ||
| 160 | Ros Roca S.A.U. | (12) + 0 | 12 | Score | ||
| 160 | Zenith Engineering Pte Ltd | (12) + 0 | 12 | Score | ||
| 160 | Terberg Environmental | (12) + 0 | 12 | Score |
© 2008-2026 powered by Royal Terberg Group (source:voetbalpoeltje.nl) ----